<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rightway Performance</title>
	<atom:link href="http://www.trainingtherightway.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.trainingtherightway.com</link>
	<description>Train and perform the right way!</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:17:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do You Have A Plan Of Attack</title>
		<link>http://www.trainingtherightway.com/?p=251</link>
		<comments>http://www.trainingtherightway.com/?p=251#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[periodization]]></category>

		<guid isPermaLink="false">http://www.trainingtherightway.com/?p=251</guid>
		<description><![CDATA[A good article, taken from National Federation of Professional Trainers, on why you should develop a plan to be successful. Whether it be business or sport follow a plan, be patient and persistent, and don&#8217;t loose site of your goals.
Marc
]]></description>
		<wfw:commentRss>http://www.trainingtherightway.com/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike To Work Book</title>
		<link>http://www.trainingtherightway.com/?p=246</link>
		<comments>http://www.trainingtherightway.com/?p=246#comments</comments>
		<pubDate>Mon, 24 May 2010 14:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.trainingtherightway.com/?p=246</guid>
		<description><![CDATA[The Bike To Work book by Carlton Reid. I haven&#8217;t had a chance to read this yet.
]]></description>
		<wfw:commentRss>http://www.trainingtherightway.com/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Powerful Antioxidant of Blueberries</title>
		<link>http://www.trainingtherightway.com/?p=238</link>
		<comments>http://www.trainingtherightway.com/?p=238#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.trainingtherightway.com/?p=238</guid>
		<description><![CDATA[Blueberries may protect muscles from exercise damage
Antioxidant-rich extracts of blueberries may counter the detrimental effect of excessive exercise, according to new results from a new study from New Zealand. 

]]></description>
		<wfw:commentRss>http://www.trainingtherightway.com/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science and Art of Training</title>
		<link>http://www.trainingtherightway.com/?p=220</link>
		<comments>http://www.trainingtherightway.com/?p=220#comments</comments>
		<pubDate>Mon, 05 Apr 2010 08:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.trainingtherightway.com/?p=220</guid>
		<description><![CDATA[I&#8217;ve been debating on the subject of high intensity training vs lower to moderate intensity training otherwise known as  continuous training(click link training programs). There is a time and a place for both. Control the amount of intensity and you&#8217;ll be much better in the long run. High intensity interval training (HIIT) can produce to [...]]]></description>
		<wfw:commentRss>http://www.trainingtherightway.com/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chit Chat Ride Training Stress By The Numbers</title>
		<link>http://www.trainingtherightway.com/?p=226</link>
		<comments>http://www.trainingtherightway.com/?p=226#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.trainingtherightway.com/?p=226</guid>
		<description><![CDATA[During yesterdays chit chat group ride from Joyride Bicycles I produced a training stress score of 73. Here is how TSS is figured out mathematically: .57 intensity factor^2 x 2.25 hours x100 = 73 TSS.
How much energy did I use? You don&#8217;t need a calorie measuring device to do this. I burned approximately 1100 kcal. [...]]]></description>
		<wfw:commentRss>http://www.trainingtherightway.com/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Safety the Google Way</title>
		<link>http://www.trainingtherightway.com/?p=210</link>
		<comments>http://www.trainingtherightway.com/?p=210#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.trainingtherightway.com/?p=210</guid>
		<description><![CDATA[So you&#8217;re out riding, for that matter doing anything, and you want your family ect&#8230; to know where you are. You want them to know you&#8217;re safe. You can use Google latitude on your phone to track  your every movement. Your family or friends, from their computer, can follow along and watch as you ride [...]]]></description>
		<wfw:commentRss>http://www.trainingtherightway.com/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Tracking With Your Cell</title>
		<link>http://www.trainingtherightway.com/?p=204</link>
		<comments>http://www.trainingtherightway.com/?p=204#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.trainingtherightway.com/?p=204</guid>
		<description><![CDATA[Evidence-Based Development of a Mobile Telephone Food Record
Most of us have cell phone and most have or are leaning towards a cell with internet access. Using a cell is a great way to be able to keep track of your nutrition intake because you have it with you all the time. I did a quick [...]]]></description>
		<wfw:commentRss>http://www.trainingtherightway.com/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The KAATSU-Master Training System</title>
		<link>http://www.trainingtherightway.com/?p=202</link>
		<comments>http://www.trainingtherightway.com/?p=202#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.trainingtherightway.com/?p=202</guid>
		<description><![CDATA[Testing New Exercise Technique
A new type of weight training that is being developed through a partnership with American College of Sports Medicine and Sato Sports Plaza of Japan. This technique could reduce the stress on athletes and older adults whom have a limit on physical stress that can be applied to the body, such as [...]]]></description>
		<wfw:commentRss>http://www.trainingtherightway.com/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Trainer Workouts Fun</title>
		<link>http://www.trainingtherightway.com/?p=191</link>
		<comments>http://www.trainingtherightway.com/?p=191#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.trainingtherightway.com/?p=191</guid>
		<description><![CDATA[Make good use of those commercials while on the trainer. During the commercial pump up the intensity to around 80% of max heart rate. This is a 2-3 minute effort. Then recover when your program comes back on.
Another way to make the trainer time go by, go at 70% of max heart rate for as [...]]]></description>
		<wfw:commentRss>http://www.trainingtherightway.com/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give the Gift of Pain</title>
		<link>http://www.trainingtherightway.com/?p=189</link>
		<comments>http://www.trainingtherightway.com/?p=189#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rightway Coaching Services]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.trainingtherightway.com/?p=189</guid>
		<description><![CDATA[For that special loved one or maybe a gift for yourself try out one of my training services. Let me design a training program, for next year, and they will remember you every day of the year. Maybe you, yourself, need that extra push. I&#8217;ll be there for you to get you to the next [...]]]></description>
		<wfw:commentRss>http://www.trainingtherightway.com/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
